38 East Slatestone Circle
Loading Content
| MLS | 8524255 | Price | $336,000 | ||||
| Beds | 4 | Baths / Half Baths | 3.5 | ||||
| Square Feet | 2944 | Lot Square Feet | 11,876 | ||||
| Builder | Emerald | Neighborhood | Slatestone in Alden Bridge | ||||
| Built | 1999 | Taxes | $6,200 | ||||
| Elementary School | Buckalew | ||||||
| Jr High School | McCullough | High School | TWHS | ||||
| Podcast | Listen to the Podcast | ||||||
| Visual Tour 1 | View the first Visual Tour for this home | ||||||
| Visual Tour 2 | View the second Visual Tour for this home | ||||||
| Yahoo Map | View the map / get directions to this property | ||||||
Home » Listings » 38 East Slatestone Circle
Prudential Gary Greene, Realtors
The Woodlands, TX
Toll Free 866-276-8200
Email Michele Flory