34 East Wedgemere Circle
Loading Content
| MLS | 3293130 | Price | $528,000 | ||||
| Beds | 4 | Baths / Half Baths | 3.5 | ||||
| Square Feet | 3741 | Lot Square Feet | |||||
| Builder | Gary Lyons | Neighborhood | Wedgemere in Cochrans Crossing | ||||
| Built | 1990 | Taxes | $7,765 | ||||
| Elementary School | David | ||||||
| Jr High School | Knox | High School | TWHS-CP | ||||
| Podcast | Listen to the Podcast | ||||||
| Visual Tour 1 | View the first Visual Tour for this home | ||||||
| Visual Tour 2 | View the second Visual Tour for this home | ||||||
| Yahoo Map | View the map / get directions to this property | ||||||
Home » Listings » 34 East Wedgemere Circle
Prudential Gary Greene, Realtors
The Woodlands, TX
Toll Free 866-276-8200
Email Michele Flory