18 Delphinium Place
Loading Content
| MLS | 4570409 | Price | $207,000 | ||||
| Beds | 3 | Baths / Half Baths | 2.5 | ||||
| Square Feet | 2,127 | Lot Square Feet | 7,380 | ||||
| Builder | Lennar | Neighborhood | Regan Mead in Sterling Ridge | ||||
| Built | 2004 | Taxes | $4,016 | ||||
| Elementary School | Tough | ||||||
| Jr High School | McCullough | High School | TWHS | ||||
| Podcast | Listen to the Podcast | ||||||
| Visual Tour 1 | View the first Visual Tour for this home | ||||||
| Visual Tour 2 | View the second Visual Tour for this home | ||||||
| Yahoo Map | View the map / get directions to this property | ||||||
Home » Listings » 18 Delphinium Place
Prudential Gary Greene, Realtors
The Woodlands, TX
Toll Free 866-276-8200
Email Michele Flory