18 Currymead
Loading Content
| MLS | 7896484 | Price | $192,500 | ||||
| Beds | 2 | Baths / Half Baths | 2 | ||||
| Square Feet | 2022 | Lot Square Feet | 6053 | ||||
| Builder | Ryland | Neighborhood | Veranda Ridge in Alden Bridge | ||||
| Built | 1999 | Taxes | $4,219 | ||||
| Elementary School | Powell | ||||||
| Jr High School | McCullough | High School | TWHS-Research | ||||
| Podcast | Listen to the Podcast | ||||||
| Visual Tour 1 | View the first Visual Tour for this home | ||||||
| Visual Tour 2 | View the second Visual Tour for this home | ||||||
| Yahoo Map | View the map / get directions to this property | ||||||
Home » Listings » 18 Currymead
Prudential Gary Greene, Realtors
The Woodlands, TX
Toll Free 866-276-8200
Email Michele Flory