11 Bayginger
Loading Content
| MLS | 8911640 | Price | $299,999 | ||||
| Beds | 4 | Baths / Half Baths | 3 | ||||
| Square Feet | 3,122 | Lot Square Feet | 7,478 | ||||
| Builder | Lifeforms | Neighborhood | Cochran’s Green in Cochrans Crossing | ||||
| Built | 1991 | Taxes | $4,850 | ||||
| Elementary School | Powell | ||||||
| Jr High School | Mitchell | High School | TWHS-Research | ||||
| Podcast | Listen to the Podcast | ||||||
| Visual Tour 1 | View the first Visual Tour for this home | ||||||
| Visual Tour 2 | View the second Visual Tour for this home | ||||||
| Yahoo Map | View the map / get directions to this property | ||||||
Home » Listings » 11 Bayginger
Prudential Gary Greene, Realtors
The Woodlands, TX
Toll Free 866-276-8200
Email Michele Flory